Rank* | Course Name | Yards | Par | Points |
---|---|---|---|---|
1. | (1) PEBBLE BEACH G. LINKS Pebble Beach / 800-654-9300 / pebblebeach.com | 6,828 | 72 | 68.56 |
2. | (2) PACIFIC DUNES Bandon, Ore. / 888-345-6008 / bandondunesgolf.com | 7,362 | 71 | 65.86 |
3. | (3) WHISTLING STRAITS G.C. Haven, Wis. / 800-344-2838 / whistlingstraits.com | 7,362 | 72 | 65.75 |
4. | (4) THE OCEAN COURSE Kiawah Island, S.C. / 888-854-2924 / kiawahgolf.com | 7,356 | 72 | 64.88 |
5. | (7) BANDON DUNES Bandon, Ore. / 888-345-6008 / bandondunesgolf.com | 6,732 | 72 | 64.27 |
6. | (8) SHADOW CREEK North Las Vegas, Nev. / 866-260-0069 / shadowcreek.com | 7,560 | 72 | 64.15 |
7. | (5) BETHPAGE STATE PARK (Black) Farmingdale, N.Y. / 516-249-4040 nysparks.state.ny.us | 7,468 | 71 | 63.70 |
8. | (6) PINEHURST RESORT (No. 2) Pinehurst, N.C. / 800-487-4653 / pinehurst.com | 7,491 | 72 | 63.60 |
9. | (9) TPC SAWGRASS (Players Stadium) Ponte Vedra Beach, Fla. / 904-273-3235 / tpcsawgrass.com | 7,215 | 72 | 63.29 |
10. | (10) ARCADIA BLUFFS G.C. Arcadia, Mich. / 800-494-8666 / arcadiabluffs.com | 7,300 | 72 | 62.77 |
11. | (11) SPYGLASS HILL G. CSE. Pebble Beach / 800-654-9300 / pebblebeach.com | 6,953 | 72 | 62.63 |
12. | (17) KARSTEN CREEK G.C. Stillwater, Okla. / 405-743-1658 / karstencreek.com | 7,407 | 72 | 62.20 |
13. | (New) THE HIGHLAND CSE. AT PRIMLAND Meadows of Dan, Va. / 866-960-7746 / primland.com | 7,053 | 72 | 62.18 |
14. | (14) BANDON TRAILS Bandon, Ore. / 888-345-6008 / bandondunesgolf.com | 6,765 | 71 | 62.01 |
15. | (16) BLACKWOLF RUN (River) Kohler, Wis. / 800-344-2838 / blackwolfrun.com | 7,404 | 72 | 61.81 |
16. | (20) THE QUARRY AT GIANTS RIDGE Biwabik, Minn. / 800-688-7669 / giantsridge.com | 7,201 | 72 | 61.23 |
17. | (25) KAPALUA (Plantation)Kapalua, Maui, Hawaii / 877-527-2582 / kapaluamaui.com | 7,411 | 73 | 61.19 |
18. | (New) THE PETE DYE CSE. AT FRENCH LICK RESORT French Lick, Ind. / 888-936-9360 / frenchlick.com | 8,102 | 72 | 61.17 |
19. | (12) THE PRINCE COURSE Princeville, Kauai, Hawaii / 800-826-1105 / princeville.com | 7,309 | 72 | 60.96 |
20. | (18) FOREST DUNES G.C. Roscommon, Mich. / 939-275-0700 / forestdunesgolf.com | 7,104 | 72 | 60.93 |
21. | (13) HARBOUR TOWN G. LINKS Hilton Head Island / 800-955-8337 / seapines.com | 6,973 | 71 | 60.91 |
22. | (22) MAY RIVER G.C. AT PALMETTO BLUFF Bluffton, S.C. / 800-501-7405 / palmetto-bluff.com | 7,171 | 72 | 60.69 |
23. | (New) THE CLUB AT PRONGHORN (Nicklaus) Bend, Ore. / 866-372-1003 / pronghornclub.com | 7,381 | 72 | 60.61 |
24. | (24) THE HOMESTEAD (Cascades) Hot Springs, Va. / 800-838-1766 / thehomestead.com | 6,679 | 70 | 60.59 |
25. | (37) CHAMBERS BAY University Place, Wash. / 253-460-4653 / chambersbaygolf.com | 7,585 | 72 | 60.18 |
The latest Golf news plus scores, results, calendar, blogs and analysis on all the world's major golf tournaments, along with video and audio.
Sabtu, 16 April 2011
America's 100 Greatest Public Golf Courses in 2011
News for Golf - America's 100 Greatest Public Golf Courses in 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar